What can it buy?
$50.00 around the world.
How far does $50.00 stretch across 25 countries? Same money, very different lives. Showcase basket: Big Mac, Starbucks Tall Latte, subway ride, 1L milk, local beer.
Goes furthest in
India
₹4,800
- Big Mac21.1
- Starbucks Latte47.1
- Subway (1 ride)686
- Milk · 1L68.6
- Local Beer92.3
Shortest in
Norway
kr 465.61
- Big Mac6.13
- Starbucks Latte6.04
- Subway (1 ride)11.4
- Milk · 1L21.2
- Local Beer5.10
Country ranking
| # | Country | Local | Big Mac | Starbucks Latte | Subway (1 ride) | Milk · 1L | Local Beer |
|---|---|---|---|---|---|---|---|
| 1 | 🇮🇳India | ₹4,800 | 21.1 | 47.1 | 686 | 68.6 | 92.3 |
| 2 | 🇮🇩Indonesia | Rp 877,193 | 20.6 | 27.9 | 350 | 34.0 | 40.1 |
| 3 | 🇵🇭Philippines | ₱3,083 | 18.2 | 23.5 | 257 | 32.5 | 33.9 |
| 4 | 🇦🇷Argentina | AR$69,735 | 8.72 | 23.9 | 225 | 34.4 | 34.3 |
| 5 | 🇲🇽Mexico | MX$867 | 7.95 | 14.7 | 144 | 31.0 | 21.1 |
| 6 | 🇻🇳Vietnam | ₫1,315,789 | 17.3 | 29.4 | 55.3 | 22.1 | 93.8 |
| 7 | 🇹🇷Turkey | ₺2,278 | 8.93 | 39.3 | 51.8 | 65.1 | 39.3 |
| 8 | 🇹🇼Taiwan | NT$1,579 | 20.2 | 14.4 | 77.3 | 18.6 | 20.6 |
| 9 | 🇧🇷Brazil | R$250.93 | 10.5 | 17.7 | 33.3 | 38.6 | 25.4 |
| 10 | 🇹🇭Thailand | ฿1,632 | 12.1 | 19.7 | 37.1 | 23.3 | 28.1 |
| 11 | 🇰🇷South Korea | 74,850원 | 13.6 | 12.9 | 44.2 | 25.0 | 18.6 |
| 12 | 🇲🇾Malaysia | RM 197.32 | 14.4 | 17.4 | 32.8 | 23.4 | 25.0 |
| 13 | 🇨🇳China | 341.15元 | 13.4 | 18.5 | 29.6 | 24.4 | 22.6 |
| 14 | 🇯🇵Japan | ¥7,933 | 16.5 | 11.5 | 28.7 | 28.3 | 17.3 |
| 15 | 🇨🇦Canada | C$68.74 | 8.93 | 9.98 | 18.7 | 45.8 | 14.3 |
| 16 | 🇺🇸United States | $50.00 | 8.17 | 9.17 | 17.2 | 45.9 | 13.2 |
| 17 | 🇪🇸Spain | €42.99 | 7.07 | 10.5 | 19.8 | 39.1 | 15.1 |
| 18 | 🇬🇧United Kingdom | £37.49 | 7.09 | 8.33 | 11.2 | 51.4 | 11.9 |
| 19 | 🇩🇪Germany | €42.99 | 7.07 | 9.09 | 17.1 | 35.8 | 13.1 |
| 20 | 🇫🇷France | €42.99 | 7.07 | 8.83 | 16.6 | 35.8 | 12.6 |
| 21 | 🇦🇺Australia | A$69.89 | 8.22 | 7.55 | 14.2 | 38.8 | 9.02 |
| 22 | 🇭🇰Hong Kong | HK$391.54 | 15.7 | 7.99 | 15.0 | 17.8 | 11.5 |
| 23 | 🇸🇬Singapore | S$63.94 | 8.58 | 8.29 | 15.6 | 14.2 | 11.9 |
| 24 | 🇨🇭Switzerland | CHF 39.32 | 5.39 | 5.60 | 10.5 | 21.3 | 8.03 |
| 25 | 🇳🇴Norway | kr 465.61 | 6.13 | 6.04 | 11.4 | 21.2 | 5.10 |
Units: how many of each item the amount buys. FX rates refreshed daily.