What can it buy?
¥100,000 around the world.
How far does ¥100,000 stretch across 25 countries? Same money, very different lives. Showcase basket: Big Mac, Starbucks Tall Latte, subway ride, 1L milk, local beer.
Goes furthest in
India
₹60,513
- Big Mac267
- Starbucks Latte593
- Subway (1 ride)8645
- Milk · 1L864
- Local Beer1164
Shortest in
Norway
kr 5,869.48
- Big Mac77.2
- Starbucks Latte76.1
- Subway (1 ride)143
- Milk · 1L267
- Local Beer64.2
Country ranking
| # | Country | Local | Big Mac | Starbucks Latte | Subway (1 ride) | Milk · 1L | Local Beer |
|---|---|---|---|---|---|---|---|
| 1 | 🇮🇳India | ₹60,513 | 267 | 593 | 8645 | 864 | 1164 |
| 2 | 🇮🇩Indonesia | Rp 11,057,895 | 260 | 352 | 4413 | 429 | 505 |
| 3 | 🇵🇭Philippines | ₱38,869 | 230 | 297 | 3239 | 409 | 427 |
| 4 | 🇦🇷Argentina | AR$879,079 | 110 | 302 | 2836 | 434 | 433 |
| 5 | 🇲🇽Mexico | MX$10,925 | 100 | 185 | 1821 | 390 | 266 |
| 6 | 🇻🇳Vietnam | ₫16,586,842 | 218 | 371 | 697 | 279 | 1182 |
| 7 | 🇹🇷Turkey | ₺28,715 | 113 | 495 | 653 | 820 | 495 |
| 8 | 🇹🇼Taiwan | NT$19,909 | 255 | 181 | 974 | 234 | 260 |
| 9 | 🇧🇷Brazil | R$3,163.28 | 132 | 224 | 420 | 487 | 320 |
| 10 | 🇹🇭Thailand | ฿20,572 | 152 | 248 | 468 | 294 | 355 |
| 11 | 🇰🇷South Korea | 943,563원 | 172 | 163 | 557 | 315 | 234 |
| 12 | 🇲🇾Malaysia | RM 2,487.42 | 181 | 220 | 413 | 294 | 316 |
| 13 | 🇨🇳China | 4,300.48元 | 169 | 233 | 373 | 307 | 284 |
| 14 | 🇯🇵Japan | ¥100,000 | 208 | 145 | 362 | 357 | 218 |
| 15 | 🇨🇦Canada | C$866.54 | 113 | 126 | 236 | 578 | 181 |
| 16 | 🇺🇸United States | $630.30 | 103 | 116 | 217 | 578 | 166 |
| 17 | 🇪🇸Spain | €541.99 | 89.1 | 133 | 250 | 493 | 191 |
| 18 | 🇬🇧United Kingdom | £472.60 | 89.3 | 105 | 141 | 647 | 151 |
| 19 | 🇩🇪Germany | €541.99 | 89.1 | 115 | 216 | 452 | 165 |
| 20 | 🇫🇷France | €541.99 | 89.1 | 111 | 209 | 452 | 159 |
| 21 | 🇦🇺Australia | A$880.97 | 104 | 95.1 | 179 | 489 | 114 |
| 22 | 🇭🇰Hong Kong | HK$4,935.75 | 197 | 101 | 189 | 224 | 144 |
| 23 | 🇸🇬Singapore | S$806.09 | 108 | 105 | 197 | 179 | 150 |
| 24 | 🇨🇭Switzerland | CHF 495.73 | 67.9 | 70.6 | 133 | 268 | 101 |
| 25 | 🇳🇴Norway | kr 5,869.48 | 77.2 | 76.1 | 143 | 267 | 64.2 |
Units: how many of each item the amount buys. FX rates refreshed daily.