What can it buy?
¥1,000 around the world.
How far does ¥1,000 stretch across 25 countries? Same money, very different lives. Showcase basket: Big Mac, Starbucks Tall Latte, subway ride, 1L milk, local beer.
Goes furthest in
India
₹605
- Big Mac2.67
- Starbucks Latte5.93
- Subway (1 ride)86.4
- Milk · 1L8.64
- Local Beer11.6
Shortest in
Norway
kr 58.69
- Big Mac0.77
- Starbucks Latte0.76
- Subway (1 ride)1.43
- Milk · 1L2.67
- Local Beer0.64
Country ranking
| # | Country | Local | Big Mac | Starbucks Latte | Subway (1 ride) | Milk · 1L | Local Beer |
|---|---|---|---|---|---|---|---|
| 1 | 🇮🇳India | ₹605 | 2.67 | 5.93 | 86.4 | 8.64 | 11.6 |
| 2 | 🇮🇩Indonesia | Rp 110,579 | 2.60 | 3.52 | 44.1 | 4.29 | 5.05 |
| 3 | 🇵🇭Philippines | ₱389 | 2.30 | 2.97 | 32.4 | 4.09 | 4.27 |
| 4 | 🇦🇷Argentina | AR$8,791 | 1.10 | 3.02 | 28.4 | 4.34 | 4.33 |
| 5 | 🇲🇽Mexico | MX$109 | 1.00 | 1.85 | 18.2 | 3.90 | 2.66 |
| 6 | 🇻🇳Vietnam | ₫165,868 | 2.18 | 3.71 | 6.97 | 2.79 | 11.8 |
| 7 | 🇹🇷Turkey | ₺287 | 1.13 | 4.95 | 6.53 | 8.20 | 4.95 |
| 8 | 🇹🇼Taiwan | NT$199 | 2.55 | 1.81 | 9.74 | 2.34 | 2.60 |
| 9 | 🇧🇷Brazil | R$31.63 | 1.32 | 2.24 | 4.20 | 4.87 | 3.20 |
| 10 | 🇹🇭Thailand | ฿206 | 1.52 | 2.48 | 4.68 | 2.94 | 3.55 |
| 11 | 🇰🇷South Korea | 9,436원 | 1.72 | 1.63 | 5.57 | 3.15 | 2.34 |
| 12 | 🇲🇾Malaysia | RM 24.87 | 1.81 | 2.20 | 4.13 | 2.94 | 3.16 |
| 13 | 🇨🇳China | 43.00元 | 1.69 | 2.33 | 3.73 | 3.07 | 2.84 |
| 14 | 🇯🇵Japan | ¥1,000 | 2.08 | 1.45 | 3.62 | 3.57 | 2.18 |
| 15 | 🇨🇦Canada | C$8.67 | 1.13 | 1.26 | 2.36 | 5.78 | 1.81 |
| 16 | 🇺🇸United States | $6.30 | 1.03 | 1.16 | 2.17 | 5.78 | 1.66 |
| 17 | 🇪🇸Spain | €5.42 | 0.89 | 1.33 | 2.50 | 4.93 | 1.91 |
| 18 | 🇬🇧United Kingdom | £4.73 | 0.89 | 1.05 | 1.41 | 6.47 | 1.51 |
| 19 | 🇩🇪Germany | €5.42 | 0.89 | 1.15 | 2.16 | 4.52 | 1.65 |
| 20 | 🇫🇷France | €5.42 | 0.89 | 1.11 | 2.09 | 4.52 | 1.59 |
| 21 | 🇦🇺Australia | A$8.81 | 1.04 | 0.95 | 1.79 | 4.89 | 1.14 |
| 22 | 🇭🇰Hong Kong | HK$49.36 | 1.97 | 1.01 | 1.89 | 2.24 | 1.44 |
| 23 | 🇸🇬Singapore | S$8.06 | 1.08 | 1.05 | 1.97 | 1.79 | 1.50 |
| 24 | 🇨🇭Switzerland | CHF 4.96 | 0.68 | 0.71 | 1.33 | 2.68 | 1.01 |
| 25 | 🇳🇴Norway | kr 58.69 | 0.77 | 0.76 | 1.43 | 2.67 | 0.64 |
Units: how many of each item the amount buys. FX rates refreshed daily.