What can it buy?
£100.00 around the world.
How far does £100.00 stretch across 25 countries? Same money, very different lives. Showcase basket: Big Mac, Starbucks Tall Latte, subway ride, 1L milk, local beer.
Goes furthest in
India
₹12,804
- Big Mac56.4
- Starbucks Latte126
- Subway (1 ride)1829
- Milk · 1L183
- Local Beer246
Shortest in
Norway
kr 1,241.96
- Big Mac16.3
- Starbucks Latte16.1
- Subway (1 ride)30.3
- Milk · 1L56.5
- Local Beer13.6
Country ranking
| # | Country | Local | Big Mac | Starbucks Latte | Subway (1 ride) | Milk · 1L | Local Beer |
|---|---|---|---|---|---|---|---|
| 1 | 🇮🇳India | ₹12,804 | 56.4 | 126 | 1829 | 183 | 246 |
| 2 | 🇮🇩Indonesia | Rp 2,339,805 | 55.1 | 74.5 | 934 | 90.7 | 107 |
| 3 | 🇵🇭Philippines | ₱8,225 | 48.7 | 62.8 | 685 | 86.6 | 90.4 |
| 4 | 🇦🇷Argentina | AR$186,010 | 23.3 | 63.9 | 600 | 91.9 | 91.6 |
| 5 | 🇲🇽Mexico | MX$2,312 | 21.2 | 39.2 | 385 | 82.6 | 56.4 |
| 6 | 🇻🇳Vietnam | ₫3,509,708 | 46.2 | 78.5 | 147 | 59.0 | 250 |
| 7 | 🇹🇷Turkey | ₺6,076 | 23.8 | 105 | 138 | 174 | 105 |
| 8 | 🇹🇼Taiwan | NT$4,213 | 54.0 | 38.4 | 206 | 49.6 | 55.1 |
| 9 | 🇧🇷Brazil | R$669.34 | 28.0 | 47.3 | 88.9 | 103 | 67.8 |
| 10 | 🇹🇭Thailand | ฿4,353 | 32.2 | 52.4 | 98.9 | 62.2 | 75.1 |
| 11 | 🇰🇷South Korea | 199,654원 | 36.3 | 34.5 | 118 | 66.6 | 49.5 |
| 12 | 🇲🇾Malaysia | RM 526.33 | 38.3 | 46.5 | 87.4 | 62.3 | 66.8 |
| 13 | 🇨🇳China | 909.96元 | 35.7 | 49.3 | 78.9 | 65.0 | 60.2 |
| 14 | 🇯🇵Japan | ¥21,160 | 44.1 | 30.6 | 76.7 | 75.6 | 46.1 |
| 15 | 🇨🇦Canada | C$183.36 | 23.8 | 26.6 | 50.0 | 122 | 38.2 |
| 16 | 🇺🇸United States | $133.37 | 21.8 | 24.5 | 46.0 | 122 | 35.1 |
| 17 | 🇪🇸Spain | €114.68 | 18.9 | 28.1 | 52.8 | 104 | 40.4 |
| 18 | 🇬🇧United Kingdom | £100.00 | 18.9 | 22.2 | 29.9 | 137 | 31.8 |
| 19 | 🇩🇪Germany | €114.68 | 18.9 | 24.2 | 45.7 | 95.6 | 34.9 |
| 20 | 🇫🇷France | €114.68 | 18.9 | 23.5 | 44.3 | 95.6 | 33.7 |
| 21 | 🇦🇺Australia | A$186.41 | 21.9 | 20.1 | 37.8 | 104 | 24.1 |
| 22 | 🇭🇰Hong Kong | HK$1,044.38 | 41.8 | 21.3 | 40.0 | 47.5 | 30.6 |
| 23 | 🇸🇬Singapore | S$170.57 | 22.9 | 22.1 | 41.6 | 37.9 | 31.8 |
| 24 | 🇨🇭Switzerland | CHF 104.89 | 14.4 | 14.9 | 28.0 | 56.7 | 21.4 |
| 25 | 🇳🇴Norway | kr 1,241.96 | 16.3 | 16.1 | 30.3 | 56.5 | 13.6 |
Units: how many of each item the amount buys. FX rates refreshed daily.