What can it buy?
€100.00 around the world.
How far does €100.00 stretch across 25 countries? Same money, very different lives. Showcase basket: Big Mac, Starbucks Tall Latte, subway ride, 1L milk, local beer.
Goes furthest in
India
₹11,165
- Big Mac49.2
- Starbucks Latte109
- Subway (1 ride)1595
- Milk · 1L159
- Local Beer215
Shortest in
Norway
kr 1,082.94
- Big Mac14.2
- Starbucks Latte14.0
- Subway (1 ride)26.4
- Milk · 1L49.2
- Local Beer11.9
Country ranking
| # | Country | Local | Big Mac | Starbucks Latte | Subway (1 ride) | Milk · 1L | Local Beer |
|---|---|---|---|---|---|---|---|
| 1 | 🇮🇳India | ₹11,165 | 49.2 | 109 | 1595 | 159 | 215 |
| 2 | 🇮🇩Indonesia | Rp 2,040,221 | 48.0 | 65.0 | 814 | 79.1 | 93.2 |
| 3 | 🇵🇭Philippines | ₱7,171 | 42.4 | 54.7 | 598 | 75.5 | 78.8 |
| 4 | 🇦🇷Argentina | AR$162,193 | 20.3 | 55.7 | 523 | 80.1 | 79.9 |
| 5 | 🇲🇽Mexico | MX$2,016 | 18.5 | 34.2 | 336 | 72.0 | 49.2 |
| 6 | 🇻🇳Vietnam | ₫3,060,332 | 40.3 | 68.4 | 129 | 51.5 | 218 |
| 7 | 🇹🇷Turkey | ₺5,298 | 20.8 | 91.3 | 120 | 151 | 91.3 |
| 8 | 🇹🇼Taiwan | NT$3,673 | 47.1 | 33.5 | 180 | 43.2 | 48.0 |
| 9 | 🇧🇷Brazil | R$583.64 | 24.4 | 41.2 | 77.5 | 89.8 | 59.1 |
| 10 | 🇹🇭Thailand | ฿3,796 | 28.1 | 45.7 | 86.3 | 54.2 | 65.4 |
| 11 | 🇰🇷South Korea | 174,091원 | 31.7 | 30.1 | 103 | 58.0 | 43.2 |
| 12 | 🇲🇾Malaysia | RM 458.94 | 33.4 | 40.6 | 76.2 | 54.3 | 58.2 |
| 13 | 🇨🇳China | 793.45元 | 31.1 | 43.0 | 68.8 | 56.7 | 52.5 |
| 14 | 🇯🇵Japan | ¥18,450 | 38.4 | 26.7 | 66.8 | 65.9 | 40.2 |
| 15 | 🇨🇦Canada | C$159.88 | 20.8 | 23.2 | 43.6 | 107 | 33.3 |
| 16 | 🇺🇸United States | $116.29 | 19.0 | 21.3 | 40.1 | 107 | 30.6 |
| 17 | 🇪🇸Spain | €100.00 | 16.4 | 24.5 | 46.1 | 90.9 | 35.2 |
| 18 | 🇬🇧United Kingdom | £87.20 | 16.5 | 19.4 | 26.0 | 119 | 27.8 |
| 19 | 🇩🇪Germany | €100.00 | 16.4 | 21.1 | 39.8 | 83.3 | 30.4 |
| 20 | 🇫🇷France | €100.00 | 16.4 | 20.5 | 38.6 | 83.3 | 29.4 |
| 21 | 🇦🇺Australia | A$162.54 | 19.1 | 17.6 | 33.0 | 90.3 | 21.0 |
| 22 | 🇭🇰Hong Kong | HK$910.66 | 36.4 | 18.6 | 34.9 | 41.4 | 26.7 |
| 23 | 🇸🇬Singapore | S$148.73 | 20.0 | 19.3 | 36.3 | 33.1 | 27.7 |
| 24 | 🇨🇭Switzerland | CHF 91.46 | 12.5 | 13.0 | 24.5 | 49.4 | 18.7 |
| 25 | 🇳🇴Norway | kr 1,082.94 | 14.2 | 14.0 | 26.4 | 49.2 | 11.9 |
Units: how many of each item the amount buys. FX rates refreshed daily.