What can it buy?
1,000,000원 around the world.
How far does 1,000,000원 stretch across 25 countries? Same money, very different lives. Showcase basket: Big Mac, Starbucks Tall Latte, subway ride, 1L milk, local beer.
Goes furthest in
India
₹64,132
- Big Mac283
- Starbucks Latte629
- Subway (1 ride)9162
- Milk · 1L916
- Local Beer1233
Shortest in
Norway
kr 6,220.55
- Big Mac81.8
- Starbucks Latte80.7
- Subway (1 ride)152
- Milk · 1L283
- Local Beer68.1
Country ranking
| # | Country | Local | Big Mac | Starbucks Latte | Subway (1 ride) | Milk · 1L | Local Beer |
|---|---|---|---|---|---|---|---|
| 1 | 🇮🇳India | ₹64,132 | 283 | 629 | 9162 | 916 | 1233 |
| 2 | 🇮🇩Indonesia | Rp 11,719,298 | 276 | 373 | 4676 | 454 | 535 |
| 3 | 🇵🇭Philippines | ₱41,194 | 244 | 314 | 3433 | 434 | 453 |
| 4 | 🇦🇷Argentina | AR$931,660 | 116 | 320 | 3005 | 460 | 459 |
| 5 | 🇲🇽Mexico | MX$11,579 | 106 | 196 | 1930 | 414 | 282 |
| 6 | 🇻🇳Vietnam | ₫17,578,947 | 231 | 393 | 739 | 296 | 1253 |
| 7 | 🇹🇷Turkey | ₺30,433 | 119 | 525 | 692 | 870 | 525 |
| 8 | 🇹🇼Taiwan | NT$21,100 | 271 | 192 | 1033 | 248 | 276 |
| 9 | 🇧🇷Brazil | R$3,352.49 | 140 | 237 | 445 | 516 | 340 |
| 10 | 🇹🇭Thailand | ฿21,802 | 161 | 263 | 496 | 311 | 376 |
| 11 | 🇰🇷South Korea | 1,000,000원 | 182 | 173 | 591 | 333 | 248 |
| 12 | 🇲🇾Malaysia | RM 2,636.20 | 192 | 233 | 438 | 312 | 335 |
| 13 | 🇨🇳China | 4,557.70元 | 179 | 247 | 395 | 326 | 301 |
| 14 | 🇯🇵Japan | ¥105,981 | 221 | 153 | 384 | 379 | 231 |
| 15 | 🇨🇦Canada | C$918.37 | 119 | 133 | 250 | 612 | 191 |
| 16 | 🇺🇸United States | $668.00 | 109 | 123 | 230 | 613 | 176 |
| 17 | 🇪🇸Spain | €574.41 | 94.5 | 141 | 265 | 522 | 202 |
| 18 | 🇬🇧United Kingdom | £500.87 | 94.7 | 111 | 150 | 686 | 160 |
| 19 | 🇩🇪Germany | €574.41 | 94.5 | 121 | 229 | 479 | 175 |
| 20 | 🇫🇷France | €574.41 | 94.5 | 118 | 222 | 479 | 169 |
| 21 | 🇦🇺Australia | A$933.66 | 110 | 101 | 189 | 519 | 120 |
| 22 | 🇭🇰Hong Kong | HK$5,230.97 | 209 | 107 | 201 | 238 | 153 |
| 23 | 🇸🇬Singapore | S$854.31 | 115 | 111 | 208 | 190 | 159 |
| 24 | 🇨🇭Switzerland | CHF 525.38 | 72.0 | 74.8 | 140 | 284 | 107 |
| 25 | 🇳🇴Norway | kr 6,220.55 | 81.8 | 80.7 | 152 | 283 | 68.1 |
Units: how many of each item the amount buys. FX rates refreshed daily.