What can it buy?
100,000원 around the world.
How far does 100,000원 stretch across 25 countries? Same money, very different lives. Showcase basket: Big Mac, Starbucks Tall Latte, subway ride, 1L milk, local beer.
Goes furthest in
India
₹6,413
- Big Mac28.3
- Starbucks Latte62.9
- Subway (1 ride)916
- Milk · 1L91.6
- Local Beer123
Shortest in
Norway
kr 622.06
- Big Mac8.18
- Starbucks Latte8.07
- Subway (1 ride)15.2
- Milk · 1L28.3
- Local Beer6.81
Country ranking
| # | Country | Local | Big Mac | Starbucks Latte | Subway (1 ride) | Milk · 1L | Local Beer |
|---|---|---|---|---|---|---|---|
| 1 | 🇮🇳India | ₹6,413 | 28.3 | 62.9 | 916 | 91.6 | 123 |
| 2 | 🇮🇩Indonesia | Rp 1,171,930 | 27.6 | 37.3 | 468 | 45.4 | 53.5 |
| 3 | 🇵🇭Philippines | ₱4,119 | 24.4 | 31.4 | 343 | 43.4 | 45.3 |
| 4 | 🇦🇷Argentina | AR$93,166 | 11.6 | 32.0 | 301 | 46.0 | 45.9 |
| 5 | 🇲🇽Mexico | MX$1,158 | 10.6 | 19.6 | 193 | 41.4 | 28.2 |
| 6 | 🇻🇳Vietnam | ₫1,757,895 | 23.1 | 39.3 | 73.9 | 29.6 | 125 |
| 7 | 🇹🇷Turkey | ₺3,043 | 11.9 | 52.5 | 69.2 | 87.0 | 52.5 |
| 8 | 🇹🇼Taiwan | NT$2,110 | 27.1 | 19.2 | 103 | 24.8 | 27.6 |
| 9 | 🇧🇷Brazil | R$335.25 | 14.0 | 23.7 | 44.5 | 51.6 | 34.0 |
| 10 | 🇹🇭Thailand | ฿2,180 | 16.1 | 26.3 | 49.6 | 31.1 | 37.6 |
| 11 | 🇰🇷South Korea | 100,000원 | 18.2 | 17.3 | 59.1 | 33.3 | 24.8 |
| 12 | 🇲🇾Malaysia | RM 263.62 | 19.2 | 23.3 | 43.8 | 31.2 | 33.5 |
| 13 | 🇨🇳China | 455.77元 | 17.9 | 24.7 | 39.5 | 32.6 | 30.1 |
| 14 | 🇯🇵Japan | ¥10,598 | 22.1 | 15.3 | 38.4 | 37.9 | 23.1 |
| 15 | 🇨🇦Canada | C$91.84 | 11.9 | 13.3 | 25.0 | 61.2 | 19.1 |
| 16 | 🇺🇸United States | $66.80 | 10.9 | 12.3 | 23.0 | 61.3 | 17.6 |
| 17 | 🇪🇸Spain | €57.44 | 9.45 | 14.1 | 26.5 | 52.2 | 20.2 |
| 18 | 🇬🇧United Kingdom | £50.09 | 9.47 | 11.1 | 15.0 | 68.6 | 16.0 |
| 19 | 🇩🇪Germany | €57.44 | 9.45 | 12.1 | 22.9 | 47.9 | 17.5 |
| 20 | 🇫🇷France | €57.44 | 9.45 | 11.8 | 22.2 | 47.9 | 16.9 |
| 21 | 🇦🇺Australia | A$93.37 | 11.0 | 10.1 | 18.9 | 51.9 | 12.0 |
| 22 | 🇭🇰Hong Kong | HK$523.10 | 20.9 | 10.7 | 20.1 | 23.8 | 15.3 |
| 23 | 🇸🇬Singapore | S$85.43 | 11.5 | 11.1 | 20.8 | 19.0 | 15.9 |
| 24 | 🇨🇭Switzerland | CHF 52.54 | 7.20 | 7.48 | 14.0 | 28.4 | 10.7 |
| 25 | 🇳🇴Norway | kr 622.06 | 8.18 | 8.07 | 15.2 | 28.3 | 6.81 |
Units: how many of each item the amount buys. FX rates refreshed daily.