What can it buy?
10,000원 around the world.
How far does 10,000원 stretch across 25 countries? Same money, very different lives. Showcase basket: Big Mac, Starbucks Tall Latte, subway ride, 1L milk, local beer.
Goes furthest in
India
₹641
- Big Mac2.83
- Starbucks Latte6.29
- Subway (1 ride)91.6
- Milk · 1L9.16
- Local Beer12.3
Shortest in
Norway
kr 62.21
- Big Mac0.82
- Starbucks Latte0.81
- Subway (1 ride)1.52
- Milk · 1L2.83
- Local Beer0.68
Country ranking
| # | Country | Local | Big Mac | Starbucks Latte | Subway (1 ride) | Milk · 1L | Local Beer |
|---|---|---|---|---|---|---|---|
| 1 | 🇮🇳India | ₹641 | 2.83 | 6.29 | 91.6 | 9.16 | 12.3 |
| 2 | 🇮🇩Indonesia | Rp 117,193 | 2.76 | 3.73 | 46.8 | 4.54 | 5.35 |
| 3 | 🇵🇭Philippines | ₱412 | 2.44 | 3.14 | 34.3 | 4.34 | 4.53 |
| 4 | 🇦🇷Argentina | AR$9,317 | 1.16 | 3.20 | 30.1 | 4.60 | 4.59 |
| 5 | 🇲🇽Mexico | MX$116 | 1.06 | 1.96 | 19.3 | 4.14 | 2.82 |
| 6 | 🇻🇳Vietnam | ₫175,789 | 2.31 | 3.93 | 7.39 | 2.96 | 12.5 |
| 7 | 🇹🇷Turkey | ₺304 | 1.19 | 5.25 | 6.92 | 8.70 | 5.25 |
| 8 | 🇹🇼Taiwan | NT$211 | 2.71 | 1.92 | 10.3 | 2.48 | 2.76 |
| 9 | 🇧🇷Brazil | R$33.52 | 1.40 | 2.37 | 4.45 | 5.16 | 3.40 |
| 10 | 🇹🇭Thailand | ฿218 | 1.61 | 2.63 | 4.96 | 3.11 | 3.76 |
| 11 | 🇰🇷South Korea | 10,000원 | 1.82 | 1.73 | 5.91 | 3.33 | 2.48 |
| 12 | 🇲🇾Malaysia | RM 26.36 | 1.92 | 2.33 | 4.38 | 3.12 | 3.35 |
| 13 | 🇨🇳China | 45.58元 | 1.79 | 2.47 | 3.95 | 3.26 | 3.01 |
| 14 | 🇯🇵Japan | ¥1,060 | 2.21 | 1.53 | 3.84 | 3.79 | 2.31 |
| 15 | 🇨🇦Canada | C$9.18 | 1.19 | 1.33 | 2.50 | 6.12 | 1.91 |
| 16 | 🇺🇸United States | $6.68 | 1.09 | 1.23 | 2.30 | 6.13 | 1.76 |
| 17 | 🇪🇸Spain | €5.74 | 0.94 | 1.41 | 2.65 | 5.22 | 2.02 |
| 18 | 🇬🇧United Kingdom | £5.01 | 0.95 | 1.11 | 1.50 | 6.86 | 1.60 |
| 19 | 🇩🇪Germany | €5.74 | 0.94 | 1.21 | 2.29 | 4.79 | 1.75 |
| 20 | 🇫🇷France | €5.74 | 0.94 | 1.18 | 2.22 | 4.79 | 1.69 |
| 21 | 🇦🇺Australia | A$9.34 | 1.10 | 1.01 | 1.89 | 5.19 | 1.20 |
| 22 | 🇭🇰Hong Kong | HK$52.31 | 2.09 | 1.07 | 2.01 | 2.38 | 1.53 |
| 23 | 🇸🇬Singapore | S$8.54 | 1.15 | 1.11 | 2.08 | 1.90 | 1.59 |
| 24 | 🇨🇭Switzerland | CHF 5.25 | 0.72 | 0.75 | 1.40 | 2.84 | 1.07 |
| 25 | 🇳🇴Norway | kr 62.21 | 0.82 | 0.81 | 1.52 | 2.83 | 0.68 |
Units: how many of each item the amount buys. FX rates refreshed daily.