Insight · Inflation
Official CPI vs the Big Mac.
Two numbers, same year. World Bank's official CPI (the basket bureaucrats agree on) and the Big Mac (the basket WorldPrice tracks). The gap is where stealth inflation lives — Big Mac up faster than CPI usually means the headline understates lived prices.
Per-country comparison
| # | Country | Official CPI (2020→latest) | Big Mac (2020→latest) | Gap (Big Mac − CPI) |
|---|---|---|---|---|
| 1 | 🇹🇷Turkey | +402.6% | +1722.7% | +1320.2% |
| 2 | 🇲🇽Mexico | +26.0% | +118.0% | +92.0% |
| 3 | 🇬🇧United Kingdom | +22.0% | +56.0% | +34.0% |
| 4 | 🇫🇷France | +14.4% | +44.4% | +30.0% |
| 5 | 🇲🇾Malaysia | +10.6% | +37.6% | +27.1% |
| 6 | 🇳🇴Norway | +19.1% | +46.2% | +27.0% |
| 7 | 🇪🇸Spain | +18.9% | +44.4% | +25.5% |
| 8 | 🇩🇪Germany | +19.3% | +44.4% | +25.1% |
| 9 | 🇧🇷Brazil | +29.2% | +14.4% | -14.8% |
| 10 | 🇯🇵Japan | +8.5% | +23.1% | +14.6% |
| 11 | 🇭🇰Hong Kong | +7.5% | +22.0% | +14.5% |
| 12 | 🇨🇳China | +3.4% | +17.5% | +14.1% |
| 13 | 🇮🇩Indonesia | +12.1% | +25.0% | +12.9% |
| 14 | 🇦🇺Australia | +19.5% | +29.8% | +10.3% |
| 15 | 🇸🇬Singapore | +16.6% | +26.3% | +9.7% |
| 16 | 🇰🇷South Korea | +14.2% | +22.2% | +8.0% |
| 17 | 🇺🇸United States | +21.2% | +27.0% | +5.8% |
| 18 | 🇨🇭Switzerland | +6.8% | +12.3% | +5.5% |
| 19 | 🇨🇦Canada | +17.4% | +11.9% | -5.5% |
| 20 | 🇮🇳India | +24.4% | +19.5% | -4.9% |
| 21 | 🇹🇭Thailand | +9.5% | +5.5% | -4.1% |
| 22 | 🇻🇳Vietnam | +12.4% | +15.2% | +2.8% |
| 23 | 🇵🇭Philippines | +20.3% | +19.0% | -1.3% |
| 24 | 🇹🇼Taiwan | CPI not yet available | +8.3% | — |
| 25 | 🇦🇷Argentina | CPI not yet available | +3100.0% | — |
CPI: World Bank FP.CPI.TOTL · Big Mac: WorldPrice price_history.
Share these numbers
Auto-generated cards in four formats — drop them in your tweet, Threads post, IG Story, RedNote, or YouTube. The top-5 gap leaderboard, refreshed weekly.
What does the gap mean?
Positive gap = Big Mac inflation outpaces the official basket. Negative = official basket outpaces Big Mac. Both can happen — Argentina sees Big Mac trail CPI in some years because the official basket includes regulated services that rise faster than a global franchise SKU.